In a recent post, I promised to look at some possible free or low-cost sources of intelligence gathering (external monitoring) that your non-profit board and/or management team can use to inform your strategic direction. This post delivers on that promise, using sources clustered under each category in the STEEPLE model.
Your organisation will doubtless have its own specialised sources of reliable information about developments within your field, and the following list does not seek to replace them. Some of the suggested data sources below are able to be used across almost all fields. These are likely to offer valuable additional insights if you are not already using them.
The links below are suggested for use by Australian non-profit organisations. Readers in other jurisdictions may therefore find some that are less relevant to their needs (although there may be some clues as to the kinds of sources that would be equivalent). Some sources offer material relevant to more than one dimension of the STEEPLE analysis, and so are mentioned more than once.
Sources in bold type are highly recommended. (Any selection of sources will be subject to bias. This list is no exception, and the author accepts responsibility for any perceived political bias in the following list entries).
Australian Policy Observatory | https://apo.org.au/ |
Nonprofit Quarterly | https://nonprofitquarterly.org/ |
Science Daily | https://www.sciencedaily.com/news/science_society/ |
Science Direct | https://www.sciencedirect.com/topics/index |
Crypto-Gram Newsletter (Cyber security) | https://www.schneier.com/crypto-gram/ |
Wired | https://www.wired.com/ |
Tech Republic | https://www.techrepublic.com/ |
PLOS (Public Library of Science) | https://plos.org/blogs/ |
Science Daily | https://www.sciencedaily.com/news/matter_energy/technology/ |
The Australia Institute Centre for Responsible Technology | https://www.centreforresponsibletechnology.org.au/ |
The Conversation | https://theconversation.com/au/business |
RBA Key Economics Indicators Snapshot | https://www.rba.gov.au/snapshots/economy-indicators-snapshot/ |
Focus Economics | https://www.focus-economics.com/countries/australia |
Mainstream media business and economics news | Various |
Making Enviro News | https://www.makingenvironews.com/ |
The Conversation | https://theconversation.com/au/environment |
Science Daily | https://www.sciencedaily.com/news/top/environment/ |
Climate Council | https://www.climatecouncil.org.au/news/ |
Science Direct | https://www.sciencedirect.com/topics/index |
Parliament of Australia | https://www.aph.gov.au/Help/RSS_feeds |
Parliament of Victoria | https://www.parliament.vic.gov.au/about/news/2416-news-alerts-from-parliament |
Government News | https://www.governmentnews.com.au/ |
Australian Government Public Data | https://data.gov.au/data/ |
Other local Parliaments | Various |
The Ethics Centre | https://ethics.org.au/ |
Transparency International Australia | https://transparency.org.au/ |
Regulatory compliance reports e.g. AHPRA, ACCC, ASIC | Various |
https://polgovpro.blog/
Комментариев нет:
Отправить комментарий